So I am a sucker for data, data visualisation and geography. Seeing as the new year is upon us, I decided to Make a pair of charts and tables just so I could visualise where you are all from! I thought some people might be interested so here you are
All of this information is as of 12th January 2023 at Midday GMT. I know There is next to no reason to include 2023 yet but I am just curious how it is going so far!
Here are some charts! I will include the Raw data at the end so you can see your areas in more detail.

First of all, these are all of the political entities that have viewed the site! Green means someone located there has read the site and red means they have not. The list treats entities as separate states. For example, Greenland is a part of the Danish realm but is treated as it’s own country on this list. If you happen to know someone from any of the red regions please tell them about the site! I am treating them like Pokémon and want to collect them all. I want all of this map to be green! I can see a certain country maybe not viewing my site but I will try, damn it!

Next up we have percentage breakdowns by region. Absolutely love how diverse this chart is. I am from the UK and share with my friends and family so it makes sense that the UK is the highest!
And there we have it. Very short and sweet. As promised, the raw data is below my links. Thank you for reading today and through the year,
Alex.
If you have enjoyed this site and its content please consider becoming a Patron so I can add more content in the future.
And check out what I do and where to find me here:
https://allmylinks.com/alexants

| Views | ||||||
| Country or region | 2020 | 2021 | 2022 | 2023 | Total | Percentage |
| United Kingdom | 1869 | 377 | 104 | 11 | 2361 | 38.013 |
| United States | 543 | 238 | 286 | 13 | 1080 | 17.389 |
| Canada | 119 | 26 | 36 | 2 | 183 | 2.946 |
| Singapore | 51 | 43 | 74 | 168 | 2.705 | |
| Poland | 126 | 17 | 11 | 154 | 2.479 | |
| Australia | 64 | 25 | 58 | 1 | 148 | 2.383 |
| Netherlands | 87 | 22 | 14 | 123 | 1.980 | |
| Germany | 77 | 30 | 14 | 121 | 1.948 | |
| India | 31 | 38 | 27 | 96 | 1.546 | |
| Philippines | 56 | 11 | 19 | 2 | 88 | 1.417 |
| Czechia | 66 | 8 | 11 | 85 | 1.369 | |
| Åland Islands | 53 | 10 | 16 | 79 | 1.272 | |
| Brazil | 23 | 39 | 11 | 2 | 75 | 1.208 |
| Italy | 49 | 16 | 9 | 74 | 1.191 | |
| France | 25 | 28 | 15 | 1 | 69 | 1.111 |
| Israel | 56 | 1 | 8 | 65 | 1.047 | |
| Indonesia | 49 | 7 | 8 | 64 | 1.030 | |
| Denmark | 43 | 9 | 11 | 63 | 1.014 | |
| Belgium | 45 | 9 | 8 | 62 | 0.998 | |
| South Africa | 7 | 34 | 21 | 62 | 0.998 | |
| Vietnam | 39 | 3 | 17 | 59 | 0.950 | |
| Norway | 34 | 15 | 6 | 55 | 0.886 | |
| Mexico | 13 | 14 | 26 | 1 | 54 | 0.869 |
| Spain | 33 | 6 | 11 | 50 | 0.805 | |
| Ireland | 13 | 19 | 14 | 46 | 0.741 | |
| Sweden | 23 | 13 | 4 | 40 | 0.644 | |
| Slovakia | 31 | 2 | 3 | 36 | 0.580 | |
| Thailand | 3 | 19 | 13 | 35 | 0.564 | |
| Greece | 30 | 4 | 34 | 0.547 | ||
| Russia | 24 | 1 | 8 | 33 | 0.531 | |
| Hungary | 17 | 4 | 7 | 28 | 0.451 | |
| Finland | 13 | 7 | 5 | 3 | 28 | 0.451 |
| Malaysia | 10 | 10 | 7 | 1 | 28 | 0.451 |
| Taiwan | 18 | 2 | 3 | 23 | 0.370 | |
| South Korea | 14 | 5 | 2 | 21 | 0.338 | |
| New Zealand | 7 | 3 | 11 | 21 | 0.338 | |
| Japan | 6 | 4 | 11 | 21 | 0.338 | |
| Austria | 9 | 4 | 7 | 20 | 0.322 | |
| Portugal | 7 | 12 | 1 | 20 | 0.322 | |
| Hong Kong SAR China | 6 | 6 | 8 | 20 | 0.322 | |
| Ukraine | 15 | 1 | 3 | 19 | 0.306 | |
| Pakistan | 9 | 9 | 18 | 0.290 | ||
| Colombia | 5 | 7 | 3 | 15 | 0.242 | |
| Bulgaria | 10 | 2 | 12 | 0.193 | ||
| Peru | 7 | 3 | 2 | 12 | 0.193 | |
| Turkey | 6 | 1 | 4 | 1 | 12 | 0.193 |
| Switzerland | 7 | 2 | 2 | 11 | 0.177 | |
| Serbia | 2 | 1 | 2 | 6 | 11 | 0.177 |
| Slovenia | 9 | 1 | 10 | 0.161 | ||
| Chile | 7 | 2 | 9 | 0.145 | ||
| Romania | 8 | 8 | 0.129 | |||
| North Macedonia | 7 | 1 | 8 | 0.129 | ||
| Argentina | 5 | 2 | 1 | 8 | 0.129 | |
| Dominican Republic | 7 | 7 | 0.113 | |||
| Zambia | 6 | 1 | 7 | 0.113 | ||
| Croatia | 5 | 1 | 6 | 0.097 | ||
| Morocco | 2 | 1 | 2 | 1 | 6 | 0.097 |
| Costa Rica | 1 | 5 | 6 | 0.097 | ||
| Egypt | 1 | 2 | 3 | 6 | 0.097 | |
| Equador | 6 | 6 | 0.097 | |||
| Estonia | 5 | 5 | 0.081 | |||
| Sri Lanka | 4 | 1 | 5 | 0.081 | ||
| Macao SAR China | 3 | 2 | 5 | 0.081 | ||
| Cyprus | 3 | 2 | 5 | 0.081 | ||
| Latvia | 2 | 3 | 5 | 0.081 | ||
| Kenya | 4 | 1 | 5 | 0.081 | ||
| Kuwait | 3 | 1 | 4 | 0.064 | ||
| Iceland | 2 | 2 | 4 | 0.064 | ||
| American Samoa | 2 | 2 | 4 | 0.064 | ||
| China | 1 | 3 | 4 | 0.064 | ||
| United Arab Emirates | 1 | 3 | 4 | 0.064 | ||
| Nepal | 1 | 1 | 2 | 4 | 0.064 | |
| Nigeria | 2 | 2 | 4 | 0.064 | ||
| Botswana | 3 | 3 | 0.048 | |||
| Saudi Arabia | 3 | 3 | 0.048 | |||
| Isle of Man | 2 | 2 | 0.032 | |||
| Lithuania | 1 | 1 | 2 | 0.032 | ||
| Myanmar (Burma) | 1 | 1 | 2 | 0.032 | ||
| European Union | 1 | 1 | 2 | 0.032 | ||
| Belize | 1 | 1 | 2 | 0.032 | ||
| Jamaica | 2 | 2 | 0.032 | |||
| Northern Mariana Islands | 2 | 2 | 0.032 | |||
| Maldives | 2 | 2 | 0.032 | |||
| Rwanda | 2 | 2 | 0.032 | |||
| Guatemala | 1 | 1 | 2 | 0.032 | ||
| Guam | 1 | 1 | 2 | 0.032 | ||
| Bangladesh | 2 | 2 | 0.032 | |||
| Cambodia | 2 | 2 | 0.032 | |||
| Puerto Rico | 1 | 1 | 0.016 | |||
| Jersey | 1 | 1 | 0.016 | |||
| Malta | 1 | 1 | 0.016 | |||
| Cameroon | 1 | 1 | 0.016 | |||
| Albania | 1 | 1 | 0.016 | |||
| Montenegro | 1 | 1 | 0.016 | |||
| Réunion | 1 | 1 | 0.016 | |||
| Mauritius | 1 | 1 | 0.016 | |||
| Zimbabwe | 1 | 1 | 0.016 | |||
| Cote d’Ivoire | 1 | 1 | 0.016 | |||
| Libya | 1 | 1 | 0.016 | |||
| Papua New Guinea | 1 | 1 | 0.016 | |||
| Jordan | 1 | 1 | 0.016 | |||
| Honduras | 1 | 1 | 0.016 | |||
| Kazakhstan | 1 | 1 | 0.016 | |||
| Georgia | 1 | 1 | 0.016 | |||
| Niger | 1 | 1 | 0.016 | |||
| Sudan | 1 | 1 | 0.016 | |||
| Madagascar | 1 | 1 | 0.016 | |||
| Qatar | 1 | 1 | 0.016 | |||
| Gibralter | 1 | 1 | 0.016 | |||
| Ecuador | 1 | 1 | 0.016 | |||
| Mongolia | 1 | 1 | 0.016 | |||
| Liberia | 1 | 1 | 0.016 | |||
| Ethiopia | 1 | 1 | 0.016 | |||
| Curaçao | 1 | 1 | 0.016 | |||
| US Virgin Islands | 1 | 1 | 0.016 | |||
| Brunei | 1 | 1 | 0.016 | |||
| Cook Islands | 1 | 1 | 0.016 | |||
| Uzbekistan | 1 | 1 | 0.016 | |||
| Lebanon | 1 | 1 | 0.016 | |||
| Benin | 1 | 1 | 0.016 |

One thought on “All of you”